Saskatoon Wild Mustangs | 4 |
Outlook Ice Hawks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Dec. 07, 2024 4:15 PM | Pla-Mor Palace Wally B | Saskatoon Wild Mustangs | Outlook Ice Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Wild Mustangs | 0 | 0 | 0 | 0 |
Outlook Ice Hawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Wild Mustangs | 0 | 0 | 0 | 0 |
Outlook Ice Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Wild Mustangs | -- |
Outlook Ice Hawks | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jaxon Olfert | 0 | 0 | 0 | 0.00 |
2 | Spencer Mai | 0 | 0 | 0 | 0.00 |
4 | Marcus Pippin | 0 | 0 | 0 | 0.00 |
5 | Adyan Rafi | 0 | 0 | 0 | 0.00 |
6 | Thomas Wilkinson | 0 | 0 | 0 | 0.00 |
7 | Keaton Lowe | 0 | 0 | 0 | 0.00 |
8 | Alex Short | 0 | 0 | 0 | 0.00 |
9 | Luke Peters | 0 | 0 | 0 | 0.00 |
10 | Jackson Fisher | 0 | 0 | 0 | 0.00 |
11 | Carson Graham | 0 | 0 | 0 | 0.00 |
12 | Markus Sokolov | 0 | 0 | 0 | 0.00 |
13 | Lex Medernach | 0 | 0 | 0 | 0.00 |
14 | Pike Murray | 0 | 0 | 0 | 0.00 |
16 | Berkley Reinhart | 0 | 0 | 0 | 0.00 |
17 | James Puff | 0 | 0 | 0 | 0.00 |
18 | Parker Gaschler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | SJ Nelson | 0 | 0 | 0 | 0.00 |
2 | Bentley Anholt | 0 | 0 | 0 | 0.00 |
3 | Xander Konkin | 0 | 0 | 0 | 0.00 |
7 | Bronson Skaalid | 0 | 0 | 0 | 0.00 |
8 | Bentley Ponto | 0 | 0 | 0 | 0.00 |
9 | Emery Solnicka | 0 | 0 | 0 | 0.00 |
10 | Ethan Richards | 0 | 0 | 0 | 0.00 |
11 | Sahen Williams | 0 | 0 | 0 | 0.00 |
12 | Marek Ball | 0 | 0 | 0 | 0.00 |
13 | Tucker Bull | 0 | 0 | 0 | 0.00 |
16 | Kolby Buhr | 0 | 0 | 0 | 0.00 |
18 | Kash Stephenson | 0 | 0 | 0 | 0.00 |
20 | Connor Edgar | 0 | 0 | 0 | 0.00 |
22 | Raulan Erlandson | 0 | 0 | 0 | 0.00 |
26 | Lucas Nadeau | 0 | 0 | 0 | 0.00 |
31 | Jay Drury | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |