'); tr.append("
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stonewall Jr Jets | 5 | 3 | 1 | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Regina Falcons | 5 | 2 | 2 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Prairie Storm Lightning | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Moose Jaw Warriors Black | 4 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Moose Jaw Warriors White | 5 | 2 | 2 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Warman Lynx | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Brandon Wheat Kings Black | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Regina Royals | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
Martensville Snipers | 5 | 4 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saskatoon Redwing Flyer Titans | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Regina Buffalos | 4 | 2 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Prairie Storm Thunder | 4 | 1 | 3 | 0 | 2 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Outlook Ice Hawks | 5 | 5 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
606 Road Hammers | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saskatoon Wild Mustangs | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ Crushed Can Predators | 4 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Shauavon Badgers | 5 | 3 | 1 | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Estevan Hank's Bears | 4 | 2 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saskatoon Bobcat Flames | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ Crushed Can Stars | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
Warman Lions | 4 | 2 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Wakaw Lakers | 5 | 2 | 2 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Prairie Storm Lightning | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ Crushed Can Rangers | 4 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool D | |||||||||||||||||||||||||||||||||||||||||||||||||
Redcliff Grizzlies | 5 | 4 | 1 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saskatoon Rebel Aces | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Clavet Cougars | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ Crushed Can Kings | 4 | 1 | 3 | 0 | 2 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
# | Date | Location | Home | Visitor | |
---|---|---|---|---|---|
3 | Fri, Dec. 06, 2024 4:00 PM flood after 1st and end | Pla-Mor Palace Bert Hunt | MJ Crushed Can Kings (0) | Redcliff Grizzlies (21) | |
12 | Sat, Dec. 07, 2024 9:45 AM flood at game end | Pla-Mor Palace Wally B | Redcliff Grizzlies (11) | Clavet Cougars (0) | |
23 | Sat, Dec. 07, 2024 7:30 PM flood after 1st and end | Pla-Mor Palace Bert Hunt | Redcliff Grizzlies (8) | Saskatoon Rebel Aces (3) | |
30 | Sun, Dec. 08, 2024 11:30 AM flood after 2nd | Pla-Mor Palace Wally B | Shauavon Badgers (1) | Redcliff Grizzlies (8) | |
33 | Sun, Dec. 08, 2024 2:45 PM flood after 2nd | Pla-Mor Palace Bert Hunt | Outlook Ice Hawks (8) | Redcliff Grizzlies (4) |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.