'); tr.append("
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ WARRIORS | 3 | 2 | 1 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
WARMAN JAGUARS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN LIONS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
PRAIRIE STORM LIGHTNING | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON REDWING THUNDER | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SHAUNAVON BADGERS | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ BRUINS | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
BATTLEFORD BARONS | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ YETIS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
REGINA ROYALS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
PRAIRIE STORM CYCLONES | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ FLYERS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
REGINA BENGALS | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON FLYERS LEGEND | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Outlook Ice Hawks | 5 | 5 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
606 Road Hammers | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saskatoon Wild Mustangs | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ Crushed Can Predators | 4 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Shauavon Badgers | 5 | 3 | 1 | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Estevan Hank's Bears | 4 | 2 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saskatoon Bobcat Flames | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ Crushed Can Stars | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
Warman Lions | 4 | 2 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Wakaw Lakers | 5 | 2 | 2 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Prairie Storm Lightning | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ Crushed Can Rangers | 4 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool D | |||||||||||||||||||||||||||||||||||||||||||||||||
Redcliff Grizzlies | 5 | 4 | 1 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saskatoon Rebel Aces | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Clavet Cougars | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ Crushed Can Kings | 4 | 1 | 3 | 0 | 2 | 0 |
Team | GP | W | L | T | PTS | PX |
---|---|---|---|---|---|---|
SASKATOON REDWING GENERALS | 5 | 4 | 1 | 0 | 8 | 0 |
MJ MAD GREEK STEALTH | 5 | 3 | 0 | 1 | 7 | 0 |
MJ MAD GREEK THRASHERS | 4 | 3 | 1 | 0 | 6 | 0 |
REGINA COLTS | 4 | 2 | 1 | 1 | 5 | 0 |
MJ MAD GREEK MAFIA | 5 | 2 | 2 | 1 | 5 | 0 |
SASKATOON BOBCAT ROADRUNNERS | 5 | 2 | 2 | 1 | 5 | 0 |
CARONPORT COUGARS | 4 | 1 | 2 | 1 | 3 | 0 |
REGINA FALCONS | 4 | 1 | 2 | 1 | 3 | 0 |
LUMSDEN MONARCHS | 3 | 1 | 2 | 0 | 2 | 0 |
REGINA KINGS | 3 | 1 | 2 | 0 | 2 | 0 |
SASKATOON OUTLAW ACES | 4 | 1 | 3 | 0 | 2 | 0 |
MJ MAD GREEK HORNETS | 4 | 1 | 2 | 0 | 2 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ U9 GREEN | 4 | 4 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U9 YELLOW | 3 | 2 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN PURPLE | 2 | 1 | 1 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN U9 PURPLE | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
U9 REGINA REBELS RED | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
SWIFT CURRENT U9 COLTS | 4 | 3 | 1 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||
CLAVET U9 COUGARS | 4 | 2 | 2 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U9 PURPLE | 3 | 1 | 2 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN U9 YELLOW | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN YELLOW | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
U11B MJ MAVERICKS | 4 | 3 | 1 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||
REGINA REBELS U11B | 4 | 2 | 1 | 1 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||
WEYBURN DQ BLIZZARDS | 3 | 1 | 2 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
DELISLE U11 BRUINS | 3 | 0 | 2 | 1 | 3 | 2 |
Team | GP | W | L | T | PTS | PX |
---|---|---|---|---|---|---|
CLAVET U11C COUGARS | 3 | 3 | 0 | 0 | 9 | 0 |
LETHBRIDGE CYCLONES | 3 | 2 | 1 | 0 | 6 | 0 |
REGINA REBELS U11C BLACK | 3 | 1 | 2 | 0 | 3 | 0 |
U11C MJ MAVERICKS | 2 | 0 | 1 | 1 | 1 | 0 |
PRINCE ALBERT U11C FOXES | 3 | 0 | 2 | 1 | 1 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.